Common Radiology Exams by Suspected Diagnosis¶
Ryan Adams, Leah Brown
Musculoskeletal | |
---|---|
Fracture | X-rays, CT (extremity) without contrast |
Soft tissue infection | CT (extremity) with contrast MRI (extremity) with and without contrast |
Osteomyelitis | X-ray (extremity) MRI (extremity) with and without contrast |
Bone or soft tissue tumors | MRI (extremity) with and without contrast |
DVT | Ultrasound doppler (extremity) venous (laterality) |
Chest | |
---|---|
Pulmonary embolism | CT angiogram chest pulmonary embolism with contrast |
Lung mass, metastases | CT chest with contrast |
Pulmonary nodule | CT chest without contrast |
Pneumothorax | X-ray chest portable (or 2 view), SPECIFY UPRIGHT |
Abdomen/Pelvic | |
---|---|
Cholecystitis | Ultrasound abdomen limited (specify cholecystitis) |
Pancreatitis | CT abdomen pelvis with contrast |
Appendicitis | CT abdomen pelvis with contrast |
Bowel obstruction | X-ray abdomen 1 view, CT abdomen pelvis with contrast |
HCC | CT abdomen with contrast, specify HCC in comments MRI abdomen with contrast, specify HCC in comments |
Mesenteric ischemia/AAA | CT angiogram abdomen and pelvis |
Crohn’s/IBD | CT abdomen pelvis enterography with contrast |
Neurologic | |
---|---|
Brain mass/metastases | MRI brain with and without IV contrast |
Stroke | MRI brain without contrast |
Multiple sclerosis | MRI brain with and without contrast |
Aneurysm or vascular injury | CT angiogram head and neck with and without contrast |
Dural venous sinus thrombosis | CT venogram head |
Intracranial hemorrhage | CT head without contrast |
Spine trauma | CT (c/t/l) spine without contrast, MRI spine wo contrast |
Spine tumor, infection, post-op | MRI (C/T/L) spine with and without contrast |
Urogenital | |
---|---|
Ovarian/testicular torsion | Ultrasound scrotal with complete doppler Ultrasound pelvic transvaginal |
Ectopic pregnancy | Ultrasound transvaginal and pelvic |
Kidney stones | Ultrasound renal CT abdomen pelvis without contrast |
Pyelonephritis | Ultrasound renal CT abdomen pelvis with contrast |
See ACR appropriateness criteria for additional Information. (https://www.acr.org/Clinical-Resources/ACR-Appropriateness-Criteria)